Property Attributes
- MLS#260012115
- TypeSingle Family
- Listing Status Active
- CountyCarson City
- CityCarson City
- Zip89701
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 7540
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2691
- Lot Size1.07 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Perched to capture truly spectacular views of the Sierra Nevada and Carson City, this beautifully updated and incredibly well-maintained home shows pride of ownership throughout. Thoughtful upgrades are found around every corner, while abundant storage provides exceptional functionality. The impressive RV garage offers plenty of room for recreational vehicles, toys, or additional workspace. Outside, enjoy the incredible setting and sweeping mountain and city views. Ideally located with convenient access to Carson City amenities and just a short drive to Lake Tahoe, this property offers the perfect combination of location, views, space, and quality.
| Elementary School | Middle School | High School |
|---|---|---|
| Al Seeliger Elementary School | Eagle Valley Middle School | Carson High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Oven,None |
| Zoning | SF1A |
| Garage Spaces | 4 |
| Patio/Porch Features | Porch,Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Year Built | 2019 |
| View | City,Mountain(s),Valley |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Carson City |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| High School | Carson |
| City | Carson City |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46609 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Al Seeliger |
| Property Attached Y/N | false |
| Tax Annual Amount | 7540.94 |
| Middle/Junior High School | Eagle Valley |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,High Ceilings,In-Law Floorplan,Kitchen Island,Primary Downstairs,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room,Sink |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Awning(s),Balcony,Dog Run,Fire Pit,Rain Gutters,None |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Cul-De-Sac,Landscaped,Sloped Down,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 1.07 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 2691 |
| Lot Size Acres | 1.07 |
| Road Frontage Type | Other |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | true |
| Exterior_sp_Features_co_Balcony | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.